BALLINA
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Ballina Election Manager’s Office | 55 Dalley Street, Mullumbimby NSW 2482 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Marvell Hall | 37 Marvell St, Byron Bay NSW 2481 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
The Richmond Room | 5 Regatta Avenue, Ballina NSW 2478 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm |
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Alstonville High School | 19 Cawley Close, Alstonville NSW 2477 | Fully wheelchair accessible | |
Ballina High School | Swift Street, Ballina NSW 2478 | Assisted access, No designated accessible parking spot, No accessible toilet, Building has lips and/or steps | |
Bangalow Public School | 45 Byron Street, Bangalow NSW 2479 | Fully wheelchair accessible | |
Brunswick Heads Memorial Hall | Fingal Street, Brunswick Heads NSW 2483 | Assisted access, Access ramp does not meet standards, Path of travel from car park may be difficult | |
Byron Bay High School | Broken Head Road, Byron Bay NSW 2481 | Fully wheelchair accessible | |
Byron Bay Public School | Carlyle Street, Byron Bay NSW 2481 | Assisted access, No designated accessible parking spot | |
Coorabell Hall | 565 Coolamon Scenic Drive, Coorabell NSW 2479 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Durrumbul Public School | Durrumbul Road, Durrumbul NSW 2482 | Fully wheelchair accessible | |
Emmanuel Anglican College | 62 Horizon Drive, Ballina NSW 2478 | Assisted access, May have limited circulation space in voting area, Building has lips and/or steps | |
Lennox Head Cultural Centre | 1 Mackney Lane, Lennox Head NSW 2478 | Fully wheelchair accessible | |
Meerschaum Vale Hall Reserve Trust | Marom Creek Road, Meerschaum Vale NSW 2477 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps | |
Newrybar Public School | 10 Broken Head Road, Newrybar NSW 2479 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult | |
Ocean Shores Community Centre | 55 Rajah Road, Ocean Shores NSW 2483 | Assisted access, Access ramp does not meet standards | |
Ocean Shores Public School | 166 Shara Boulevard, Ocean Shores North NSW 2483 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Rous Public School | Rous Road, Alstonville NSW 2477 | Assisted access, No designated accessible parking spot, No accessible toilet, Door width less than 850mm but more than 740mm | |
Southern Cross Public School | 2-40 Chickiba Drive, Ballina East NSW 2478 | Fully wheelchair accessible | |
St Johns Multi Purpose Centre | 11 Murwillumbah Road, Mullumbimby NSW 2482 | Fully wheelchair accessible | |
Suffolk Park Community Hall | Clifford Street, Suffolk Park NSW 2481 | Fully wheelchair accessible | |
Teven-Tintenbar Public School | 28 Fredericks Lane, Tintenbar NSW 2478 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
The Richmond Room Ballina | 5 Regatta Avenue, Ballina NSW 2478 | Fully wheelchair accessible | |
Wardell Memorial Hall | 43 Richmond Street, Wardell NSW 2477 | Fully wheelchair accessible | |
Wollongbar Public School | Simpson Avenue, Wollongbar NSW 2477 | Fully wheelchair accessible |
BARWON
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Barwon Election Manager’s Office | 213 Argent Street, Broken Hill NSW 2880 | Assisted access, No designated accessible toilet | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Bourke PCYC | Wilson Street, Bourke NSW 2840 | Assisted access, No accessible parking, no accessible toilets | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Cobar CWA | 23 Linsley Street, Cobar NSW 2835 | Assisted access, No designated accessible car park, path of travel may require assistance, no designated accessible toilet. | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Coonabarabran Town Hall | 31-35 John Street, Coonabarabran NSW 2357 | Assisted access, No designated accessible parking spot | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Coonamble Visitor Information Centre | 84 Castlereagh Street, Coonamble NSW 2829 | Assisted access, No designated accessible parking spot, no accessible toilet, path of travel may be difficult | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Lachlan Shire Council Office – Committee Room | 58-64 Molong Street, Condobolin NSW 2877 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Narrabri Aquatic Centre, Multi-Function Room | Tibbereena Street, Narrabri NSW 2390 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
St Stephen’s Presbyterian Church | 42 Myrtle Street, Gilgandra NSW 2827 | Assisted access, No accessible toilet | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Walgett CWA Rooms | 32 Pitt Street, Walgett NSW 2832 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm |
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Alma Public School | Wilson Street, Broken Hill NSW 2880 | Assisted access, No designated accessible parking spot | |
Baan Baa Community Hall | Baranbah Street, Baan Baa NSW 2390 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps | |
Baradine Central School | Queen Street, Baradine NSW 2396 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Bellata War Memorial Hall | 10 Wilga Street, Bellata NSW 2397 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet | |
Binnaway Central School | David Street, Binnaway NSW 2395 | Assisted access, No accessible toilet, No designated accessible parking spot, Building has lips and/or steps, Path of travel from car park may be difficult | |
Boggabri Public School | 100 Merton Street, Boggabri NSW 2382 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Bourke Public School Hall | 19 Green Street, Parking via Rear Lane, Bourke NSW 2840 | Assisted access, No designated accessible parking spot | |
Brewarrina Visitor Information Centre | 50 Bathurst Street, Brewarrina NSW 2839 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Broken Hill Base Hospital | Thomas Street, Broken Hill NSW 2880 | Fully wheelchair accessible | |
Broken Hill North Public School | 619 Chapple Street, Broken Hill NSW 2880 | Assisted access, No designated accessible parking spot | |
Broken Hill PCYC | 58 Gypsum Street, Broken Hill NSW 2880 | Assisted access, No designated accessible parking spot | |
Burke Ward Public School | Gypsum Street, Broken Hill NSW 2880 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Burren Junction Public School | Alma Street, Burren Junction NSW 2386 | Assisted access, No designated accessible parking spot, No accessible toilet, Access ramp does not meet standards, Path of travel from car park may be difficult | |
Cobar High School | Wetherell Cres, Cobar NSW 2835 | Assisted access, Path of travel from car park may be difficult | |
Collarenebri Central School | High Street, Collarenebri NSW 2833 | Assisted access, Door width less than 850mm but more than 740mm, No designated accessible parking spot, Path of travel from car park may be difficult | |
Condobolin Public School | Molong Street, Condobolin NSW 2877 | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps | |
Coolah Central School | Binnia Street, Coolah NSW 2843 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Coonabarabran Town Hall | 31-35 John Street, Coonabarabran NSW 2357 | Assisted access, No designated accessible parking spot | |
Coonamble High School | 23 Aberford Street, Coonamble NSW 2829 | Assisted access, Access ramp does not meet standards, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet, Building has lips and/or steps | |
Cumborah Recreation Reserve Trust | Cumborah Road, Cumborah NSW 2832 | Fully wheelchair accessible | |
Curban Community Hall | National Park Road, Curban NSW 2827 | Assisted access, No designated accessible parking spot | |
Dunedoo Jubilee Memorial Hall | 152 Bolaro Street, Dunedoo NSW 2844 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Enngonia Public School | Belalie Street, Enngonia NSW 2840 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Euabalong Community Centre | 29 Lachlan Street, Euabalong NSW 2877 | Assisted access, No designated accessible parking spot | |
Fifield Public Hall | Slee Street, Fifield NSW 2875 | Assisted access, No designated accessible parking spot, Building has lips and/or steps | |
Gilgandra High School | Court Street, Gilgandra NSW 2827 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Goodooga Central School | Doyle Street, Goodooga NSW 2838 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Access ramp does not meet standards | |
Gulargambone Central School | Yalcogrin Street, Gulargambone NSW 2828 | Assisted access, No designated accessible parking spot | |
Ivanhoe Central School | Raliegh Street, Ivanhoe NSW 2878 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Lake Cargelligo Memorial Hall | Foster Street, Lake Cargelligo NSW 2672 | Assisted access, No designated accessible parking spot | |
Lightning Ridge Central School | Kaolin Street, Lightning Ridge NSW 2834 | Assisted access, No designated accessible parking spot | |
Mendooran Central School | Brambil Street, Mendooran NSW 2842 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Menindee Civic Hall | Yartla Street, Menindee NSW 2879 | Assisted access, No designated accessible parking spot | |
Morgan Street Public School | Morgan Street, Broken Hill NSW 2880 | Assisted access, No designated accessible parking spot | |
Murrin Bridge Pre-School | Riverside Drive, Murrin Bridge NSW 2672 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Narrabri Aquatic Centre, Multi-Function Room | Tibbereena Street, Narrabri NSW 2390 | Fully wheelchair accessible | |
Nevertire Community Hall | Narromine Street, Nevertire NSW 2826 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Nyngan High School | Bogan Street, Nyngan NSW 2825 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Pilliga Public School | Dangar Street, Pilliga NSW 2388 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
St Lawrence’s Anglican Hall | 13 Burigal Street, Narrabri West NSW 2390 | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot | |
Tooraweenah Public School | Bridge Street, Tooraweenah NSW 2831 | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot, No accessible toilet | |
Tottenham War Memorial Hall | Bulbodney Street, Tottenham NSW 2873 | Assisted access, No designated accessible parking spot | |
Tullibigeal Community Hall | 24 Wooyeo Street, Tullibigeal NSW 2669 | Assisted access, No designated accessible parking spot | |
Walgett Community College High School | Arthur Street, Walgett NSW 2832 | ||
Warren Central School | Chester Street, Warren NSW 2824 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Wee Waa Public School | 41 Cowper Street, Wee Waa NSW 2388 | Assisted access, No designated accessible parking spot | |
Weilmoringle Public School | Burns Road, Weilmoringle NSW 2839 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Wilcannia Community Hall | Barrier Highway, Wilcannia NSW 2836 | Assisted access, No designated accessible parking spot |
BATHURST
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Bathurst Girl Guides Hall | 1 Charlotte Street, Bathurst NSW 2795 | Assisted access, No designated accessible parking spot, No accessible toilet | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Bathurst Westpoint Shopping Centre | Shops 6 & 7, 1 Wark Parade, Windradyne NSW 2795 | Assisted access, No accessible toilet | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Blayney Shire Community Centre | 41 Church Street, Blayney NSW 2799 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Mid-Western Council Branch Office, Rylstone | 77 Louee Street, Rylstone NSW 2849 | Assisted access, No designated disabled parking, Closed for lunch 1pm – 2pm | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Oberon Showground Hall | 1 Ross Street, Oberon NSW 2787 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards, No designated accessible toilet | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Union Theatre | 63 Bridge Street, Lithgow NSW 2790 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm |
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Barry Community Hall | Selwyn Street, Barry NSW 2340 | Assisted access, No designated accessible parking spot, No accessible toilet, Access ramp does not meet standards | |
Bathurst Public School | Lambert Street, Bathurst NSW 2795 | Assisted access, Path of travel from car park may be difficult, No accessible toilet | |
Bathurst South Public School | 251 Havannah Street, Bathurst NSW 2795 | Assisted access, No accessible toilet, No designated accessible parking spot | |
Bathurst West Public School | Suttor Street, Bathurst NSW 2795 | Assisted access, Access ramp does not meet standards, No accessible toilet | |
Black Springs Public School | Avoca Street, Black Springs NSW 2787 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Access ramp does not meet standards | |
Blayney Shire Community Centre | 41 Church Street, Blayney NSW 2799 | Fully wheelchair accessible | |
Bowenfels Presbyterian Church Hall | Mudgee Street, South Bowenfels NSW 2790 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards | |
Capertee and District War Memorial Hall | Castlereagh Highway, Capertee NSW 2846 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Carcoar Public School | Icely Street, Carcoar NSW 2791 | ||
Catholic Parish Centre Bathurst | Keppel Street, Bathurst NSW 2795 | Assisted access, No accessible toilet | |
Cooerwull Public School | 319 Main Street, Lithgow NSW 2790 | Assisted access, No designated parking, Path of travel may be difficult, Access ramp does not meet standards | |
Cullen Bullen Progress Hall | 35 Castlereagh Highway, Cullen Bullen NSW 2790 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Denison College Bathurst High Campus | Piper Street, Bathurst NSW 2795 | Assisted access, No accessible toilet, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult | |
Eglinton Public School | Alexander Street, Eglinton NSW 2795 | Assisted access, No designated accessible parking spot, Building has lips and/or steps | |
Fatima Hall | Tweed Road, Bowenfels NSW 2790 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Glen Alice Public School | Beaumont Street, Glen Alice NSW 2849 | ||
Hampton Public School | 19 Bindo Road, Hampton NSW 2790 | ||
Hartley Old Public School | 15 Mid Hartley Road, Hartley NSW 2790 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps | |
Hermitage Progress Association Hall | Albert Street, Hermitage Flat NSW 2790 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Ilford Public School | 6943 Castlereagh Highway, Ilford NSW 2850 | ||
Kandos High School | Fleming Street, Kandos NSW 2848 | ||
Kelso Public School | Barina Parkway, Kelso NSW 2795 | Fully wheelchair accessible | |
Lithgow Public School | Eskbank Street, Lithgow NSW 2790 | Fully wheelchair accessible | |
Mandurama Public Hall | 48 Gold street, Mandurama NSW 2792 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult | |
Meadow Flat Public School | 2630 Great Western Highway, Meadow Flat NSW 2795 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Millthorpe Public School | Boomerang Street, Millthorpe NSW 2798 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
O’Connell Public School | 15 Blacks Mill Lane, O’Connell NSW 2795 | ||
Oberon High School | Ross Street, Oberon NSW 2787 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Perthville Public School | Rockley Street, Perthville NSW 2795 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Portland Central School | Villiers Street, Portland NSW 2847 | Assisted access, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps | |
Raglan Public School | Nelson Street, Raglan NSW 2795 | Assisted access, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps, No designated accessible parking spot | |
Rockley Public School | 34 Hill Street, Rockley NSW 2795 | ||
Rylstone Memorial Hall | 73 Louee Street, Rylstone NSW 2849 | Assisted access, No designated accessible parking spot, Building has lips and/or steps, Access ramp does not meet standards, Path of travel from car park may be difficult | |
St Stephens Presbyterian Church Bathurst | Howick Street, Bathurst NSW 2795 | Assisted access, No accessible toilet, Building has lips and/or steps, Path of travel from car park may be difficult, Access ramp does not meet standards | |
St Stephens Presbyterian Church Bathurst | Howick Street, Bathurst NSW 2795 | Assisted access, No accessible toilet, Building has lips and/or steps, Path of travel from car park may be difficult, Access ramp does not meet standards | |
The Old School | 8 West Street, Peel NSW 2795 | ||
Trunkey Public School | Carlyle Street, Trunkey Creek NSW 2795 | ||
Wallerawang Public School | Barton Avenue, Wallerawang NSW 2845 | Fully wheelchair accessible | |
Wattle Flat Public School | 3807 Sofala Road, Wattle Flat NSW 2795 | Assisted access, Building has lips and/or steps, Door width less than 850mm but more than 740mm, No designated accessible parking spot, No accessible toilet | |
Yetholme Community Hall | 32 Porters Lane, Yetholme NSW 2795 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps, Access ramp does not meet standards | |
Zig Zag Public School | 23 Victoria Avenue, Lithgow NSW 2790 | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
CLARENCE
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Casino Community and Cultural Centre | 35 Walker Street, Casino NSW 2470 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Christ Church Cathedral Grafton | 8 Duke Street, Grafton NSW 2460 | Assisted access, No accessible toilet, No designated accessible parking spot | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Maclean Civic Hall | 48 River Street, Maclean NSW 2463 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm |
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Baryulgil Public School | 7135 Clarence Way, Baryulgil NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Broadwater Community Hall | Little Pitt Street, Broadwater NSW 2472 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Brooms Head Community Hall | Ocean Road, Brooms Head NSW 2463 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet | |
Casino Christian School | 93 Manifold Road, Casino North NSW 2470 | Fully wheelchair accessible | |
Casino Community and Cultural Centre | 35 Walker Street, Casino NSW 2470 | Fully wheelchair accessible | |
Casino West Public School | 84a Hotham Street, Casino NSW 2470 | Fully wheelchair accessible | |
Chatsworth Island Hall | 17 Chatsworth Road, Chatsworth NSW 2469 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Christ Church Cathedral Grafton | 8 Duke Street, Grafton NSW 2460 | Assisted access, No accessible toilet, No designated accessible parking spot | |
Clovass-McKees Hill Hall | Bruxner Highway, McKees Hill NSW 2480 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Copmanhurst & District War Memorial Hall | 61 Grafton Street, Copmanhurst NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Coraki Public School | 50 Adams Street, Coraki NSW 2471 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Coutts Crossing Coronation Hall | 7 Armidale Road, Coutts Crossing NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet, Access ramp does not meet standards | |
Cowper Public School | Clarence Street, Cowper NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Dundurrabin Public School | 70 Mount Street, Dundurrabin NSW 2453 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards, No accessible toilet | |
Evans River Community School | Cypress Street, Evans Head NSW 2473 | Assisted access, No accessible toilet, No designated accessible parking spot | |
Fairy Hill Public Hall | 11560 Summerland Way, Fairy Hill NSW 2470 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Glenreagh School of Arts Hall | 62 Coramba Street, Glenreagh NSW 2450 | Fully wheelchair accessible | |
Grafton Art Club Centre | 365 Dobie Street, Grafton NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Grafton High School | Fry Street, Grafton NSW 2460 | Fully wheelchair accessible | |
Gulmarrad Public School | 466 Brooms Head Road, Gulmarrad NSW 2463 | Fully wheelchair accessible | |
Harwood Island Public School | Morpeth Street, Harwood Island NSW 2465 | Assisted access, Door width less than 850mm but more than 740mm, May have limited circulation space in voting area, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Iluka Community Hall | Spencer Street, Iluka NSW 2466 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult | |
Joan Muir Community Centre | 194 Turf Street, Grafton NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet | |
Junction Hill SES Building | Pine Street, Junction Hill NSW 2460 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Lawrence Public School | 64-70 High Street, Lawrence NSW 2460 | Fully wheelchair accessible | |
Maclean Public School | 25 Woodford Street, Maclean NSW 2463 | Fully wheelchair accessible | |
McAuliffe School of Dance Casino | 76 Centre Street, Casino NSW 2470 | Assisted access, No accessible toilet, No designated accessible parking spot | |
Palmers Island Public School | School Road, Palmers Island NSW 2463 | Assisted access, No designated accessible parking spot, Door width less than 850mm but more than 740mm, Path of travel from car park may be difficult | |
Rappville Public School | Lyons Street, Rappville NSW 2469 | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps | |
South Grafton Public School | Vere Street, South Grafton NSW 2460 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet | |
St Josephs Primary School South Grafton | Hyde St, South Grafton NSW 2460 | Fully wheelchair accessible | |
St Stephens Presbyterian Hall South Grafton | Beatson Street, South Grafton NSW 2460 | Assisted access, No designated accessible parking spot | |
Tucabia Community Hall | Clarence Street, Tucabia NSW 2462 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet | |
Ulmarra Public School | 2476 Big River Way, Ulmarra NSW 2462 | Fully wheelchair accessible | |
Woodburn Public School | 20-32 Woodburn Street, Woodburn NSW 2472 | ||
Wooli Public Hall | Main Street, Wooli NSW 2462 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps | |
Woombah Bush Fire Brigade Building | Iluka Road, Woombah NSW 2469 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult | |
Yamba Public School | 39 Angourie Road, Yamba NSW 2464 | Fully wheelchair accessible | |
Yamba TAFE Connected Learning Centre | 24 Treelands Drive, Yamba NSW 2464 | Fully wheelchair accessible |
COFFS HARBOUR
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Coffs Harbour Election Manager’s Office | 123 Pacific Highway, Coffs Harbour NSW 2450 | Fully wheelchair accessible | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Toormina EVC | Lot 5,1 Minorca Place, Toormina NSW 2452 | Assisted access, Path of travel may be difficult | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm | |||
Woolgoolga Uniting Church | 5 Trafalgar Street, Woolgoolga NSW 2456 | Assisted access, Path of travel may require assistance | Sat 18 Mar – Fri 24 Mar 2023 |
Mon – Wed: 8:30am – 5:30pm | |||
Thu: 8:30am – 8:00pm | |||
Fri: 8:30am – 6:00pm | |||
Sat: 9:00am – 6:00pm |
VENUE |
ADDRESS |
ACCESSIBILITY |
OPENING HOURS |
Boambee Public School | Lindsays Road, Boambee NSW 2450 | Fully wheelchair accessible | |
Bonville Memorial Hall | 6 East Bonville Road, Bonville NSW 2441 | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot | |
Cavanbah Hall | 191B Harbour Drive, Coffs Harbour NSW 2450 | Fully wheelchair accessible | |
Coffs Harbour High School | Harbour Drive, Coffs Harbour Jetty NSW 2450 | ||
