More than 50 local volunteer groups have been successful in receiving funding under the Volunteer Grants 2021 program.
Federal Nationals Member for Lyne Dr David Gillespie has paid tribute to the recipients, many of whom will be volunteering their time over the Christmas holidays.
“We’re indebted to our volunteers, whose generosity and dedication keep our communities together and encapsulate the spirit of Christmas,” Dr Gillespie said.
“These grants are to recognise and thank our Rural Fire Service brigades and Surf Life Saving Clubs, community sporting bodies, P&C associations, rotary and lions clubs, community arts and festival committees and local show societies.
“It’s a special Christmas for many of us who have been separated from family and friends in recent months.
“I hope we all have a chance to relax with those we love and enjoy the blessings of the festive season.”
Successful local Volunteer Grants 2021 recipients:
Dungog | |
1st Clarence Town Scouts | $2,325.00 |
Clarence Town Rugby League Football Club | $1,424.00 |
Dungog Agricultural & Horticultural Association | $2,926.00 |
Dungog District Netball Association | $1,511.00 |
Dungog Junior Rugby League | $3,300.00 |
Dungog Public School Parents & Citizens Association | $1,250.00 |
Paterson Public School Parents & Citizens Association | $2,500.00 |
Hastings | |
Bonny Hills Rural Fire Brigade | $3,000.00 |
Byabarra Rural Fire Brigade | $2,000.00 |
Camden Haven Historical Society | $1,091.00 |
Comboyne Agricultural and Horticultural Association Inc | $1,267.00 |
Creative Comboyne Assoc Inc | $1,000.00 |
Crowdy Head Surf Life Saving Club | $1,995.00 |
Riding for the Disabled (NSW) Wauchope/Port Macquarie | $1,051.00 |
Rotary Club of Wauchope | $1,200.00 |
Wauchope Lions Club Inc | $3,253.00 |
Wauchope Show Society | $1,756.00 |
Wauchope-Bonny Hills Surf Life Saving Club | $3,400.00 |
Myall Coast – Bulahdelah – Karuah | |
Bulahdelah Rural Fire Brigade | $2,000.00 |
CWA Bulahdelah | $2,000.00 |
Rural Fire Service Karuah | $2,500.00 |
Tea Gardens Hawks Nest Meals on Wheels | $2,500.00 |
Great Lakes | |
Cape Hawke Surf Lifesaving Club | $2,509.00 |
Diamond Beach & Red Head Rural Fire Brigade | $2,500.00 |
Forster Keys Progress and Ratepayers Association | $5,000.00 |
Forster Neighbourhood Centre | $1,300.00 |
Great Lakes United Football Club | $3,000.00 |
Marine Rescue Forster Tuncurry | $1,500.00 |
Gloucester Valley | |
Gloucester Hockey Club | $4,000.00 |
Gloucester Soccer Club | $3,000.00 |
Stroud & District Country Club | $4,000.00 |
Stroud International Brick and Rolling Pin Throwing Committee Inc | $1,900.00 |
Wards River Rural Fire Service | $2,000.00 |
Manning Valley | |
Hannam Vale Hall Society Inc | $1,145.00 |
Hannam Vale Rural Fire Brigade | $4,000.00 |
Harrington and District Anglican Church | $1,000.00 |
Lansdowne Rural Fire Brigade | $1,500.00 |
Manning River Sailing Club Inc | $1,957.00 |
Manning Support Services | $2,000.00 |
Manning Valley Netball Association | $2,400.00 |
Marlee Rural Fire Brigade | $1,282.00 |
Moorland Recreation Reserve Land Managers | $1,600.00 |
NSW Rural Fire Service – Wallaby Joe Brigade | $2,000.00 |
Old Bar Beach Festival Incorporated | $4,960.00 |
Sharks Hockey Club Inc Old Bar/Taree | $3,000.00 |
Taree Aquatic Powerboat Club | $2,000.00 |
Taree Junior Rugby League Football Club | $5,000.00 |
Taree Quota Club Inc | $1,000.00 |
Tinonee Rural Fire Service | $2,000.00 |
Wingham Junior Rugby League | $1,000.00 |
Wingham Preschool Ltd | $1,500.00 |
Wingham RSL Sub-Branch | $3,000.00 |
Lower Hunter | |
Hunter Valley Vintage Farm Machinery Club Inc | $2,500.00 |
Rotary Club of Maitland Sunrise | $1,000.00 |
Seaham Rural Fire Brigade | $2,500.00 |